| 1 | Osvaldo Vieira International Airport (GGOV) | Conakry International Airport (GUCY) | OVA6101A | VARIABLE | 184 nm |
| 2 | Conakry International Airport (GUCY) | Freetown Lungi International Airport (GFLL) | OVA6101B | VARIABLE | 63 nm |
| 3 | Freetown Lungi International Airport (GFLL) | Roberts International Airport (GLRB) | OVA6101C | VARIABLE | 221 nm |
| 4 | Roberts International Airport (GLRB) | Yamoussoukro Airport (DIYO) | OVA6101D | VARIABLE | 301 nm |
| 5 | Yamoussoukro Airport (DIYO) | Ouagadougou Airport (DFFD) | OVA6101E | VARIABLE | 399 nm |
| 6 | Ouagadougou Airport (DFFD) | Accra Kotoka International Airport (DGAA) | OVA6101F | VARIABLE | 413 nm |
| 7 | Accra Kotoka International Airport (DGAA) | Lomé-Tokoin Airport (DXXX) | OVA6101G | VARIABLE | 91 nm |
| 8 | Lomé-Tokoin Airport (DXXX) | Cadjehoun Airport (DBBB) | OVA6101H | VARIABLE | 69 nm |
| 9 | Cadjehoun Airport (DBBB) | Algiers Houari Boumediene Airport (DAAG) | OVA6101I | VARIABLE | 1824 nm |
| 10 | Algiers Houari Boumediene Airport (DAAG) | N'Djamena International Airport (FTTJ) | OVA6101J | VARIABLE | 1608 nm |
| 11 | N'Djamena International Airport (FTTJ) | Bangui M'Poko International Airport (FEFF) | OVA6101K | VARIABLE | 509 nm |
| 12 | Bangui M'Poko International Airport (FEFF) | N'djili Airport (FZAA) | OVA6101L | VARIABLE | 559 nm |
| 13 | N'djili Airport (FZAA) | Maya-Maya Airport (FCBB) | OVA6101M | VARIABLE | 14 nm |
| 14 | Maya-Maya Airport (FCBB) | Bujumbura International Airport (HBBA) | OVA6101N | VARIABLE | 845 nm |
| 15 | Bujumbura International Airport (HBBA) | Djibouti-Ambouli International Airport (HDAM) | OVA6101O | VARIABLE | 1217 nm |
| 16 | Djibouti-Ambouli International Airport (HDAM) | Asmara International Airport (HHAS) | OVA6101P | A319-100 | 335 nm |
| 17 | Asmara International Airport (HHAS) | Libreville International Airport (FOOL) | OVA6101Q | VARIABLE | 1965 nm |
| 18 | Libreville International Airport (FOOL) | Jomo Kenyatta International Airport (HKJK) | OVA6101R | VARIABLE | 1657 nm |
| 19 | Jomo Kenyatta International Airport (HKJK) | Tunis–Carthage International Airport (DTTA) | OVA6101S | VARIABLE | 2735 nm |
| 20 | Tunis–Carthage International Airport (DTTA) | Harare International Airport (FVHA) | OVA6101T | VARIABLE | 3499 nm |
| Total Distance Of Tour: 18511 nm |